| Jiangsu Tengfa Construction Machinery Co., Ltd | ||||||
| Mast Section Dimension | Suitable Model |
Head Type | Jib Length M |
Max Load TON |
Independent Height M |
Max Height |
| 0.65*0.65*1.508 | SC200/200 | Construction Lifter | 2*2000 | 60 | 150 | |
| 1.4*1.4*2.0 | QTP50(5010) | Flat Top | 50 | 4 | 31.5 | 120 |
| QTZ40(4808) | Topkit | 48 | 4 | 31.5 | 120 | |
| QTZ50(5008) | Topkit | 50 | 4 | 31.5 | 120 | |
| QTZ50(5010) | Topkit | 50 | 4 | 31.5 | 120 | |
| 1.6*1.6*2.8 | QTP63(5013) | Flat Top | 50 | 5 | 35 | 140 |
| QTP63(5210) | Flat Top | 52 | 5 | 35 | 140 | |
| QTP63(5610) | Flat Top | 56 | 6 | 35 | 140 | |
| QTP80(5810) | Flat Top | 58 | 6 | 40.5 | 141 | |
| QTZ63(5013) | Topkit | 50 | 5 | 35 | 140 | |
| QTZ80(5810) | Topkit | 58 | 6 | 40.5 | 141 | |
| QTZ80(6010) | Topkit | 60 | 6 | 40.5 | 141 | |
| QTZ100(6013) | Topkit | 60 | 6 | 40.5 | 141 | |
| 1.6*1.6*2.8 1.8*1.8*2.8 |
QTP100(6013) | Flat Top | 60 | 6-8 | 41 | 181 |
| 1.8*1.8*2.8 | QTD125 | Topkit | 45 | 8 | 30 | 46 |
| QTD160 | Topkit | 45 | 10 | 30 | 46 | |
| QTPS125(6016) | Flat Top | 60 | 8-10 | 46.8 | 181 | |
| QTP160(6022) | Flat Top | 60 | 10 | 46.8 | 198 | |
| QTZ125(6015) | Topkit | 60 | 10 | 44 | 160 | |
| QTZ160(6020) | Topkit | 60 | 10 | 46.8 | 185 | |
| QTZ160(6516) | Topkit | 65 | 10 | 45 | 185 | |
| 2.0*2.0*2.8 | QTP200(6030) | Flat Top | 60 | 10 | 46.8 | 198 |
| QTZ200(6030) | Topkit | 60 | 10 | 49.6 | 198 | |
| 2.0*2.0*3.0 | QTP160(7015) | Flat Top | 70 | 10-12 | 60 | 195 |
| QTP315(7033) | Flat Top | 70 | 12-16 | 48.7 | 186.7 | |
| QTZ160(7015) | Topkit | 70 | 10-12 | 60 | 195 | |
| QTZ200(7020) | Topkit | 70 | 12 | 60 | 210 | |
| QTZ315(7033) | Topkit | 70 | 12-16 | 48.7 | 186.7 | |
| QTZ315(7040) | Topkit | 70 | 16 | 48.7 | 186.7 | |
In the world of high-rise construction, the selection of the right lifting equipment is a critical decision that impacts project efficiency, safety, and feasibility. Two primary contenders dominate ur...
READ MOREThe world of modern construction is dynamic, demanding equipment that is both powerful and adaptable. At the heart of many urban and infrastructure projects is the mobile construction crane, a versati...
READ MOREIn the dynamic world of construction, vertical movement of personnel and materials is a critical path activity. Central to this operation is the construction lifter, an indispensable category of equip...
READ MORE